.
Your Subtitle text
 DATE TRACK HEAT CONSI FEATURE COMMENTS
 4/23/10 LUXEMBURG SPEEDWAY 5TH -- 8TH Raced w/a Broken Hand
 5/2/10 SEYMOUR SPEEDWAY 1ST -- 3RD  
5/9/10 SEYMOUR SPEEDWAY 2ND -- 1ST
5/14/10 LUXEMBURG SPEEDWAY 10TH 8TH DNQ
5/16/10 SEYMOUR SPEEDWAY 2ND -- 9TH
5/23/10 SEYMOUR SPEEDWAY 4TH -- 2ND
5/28/10 LUXEMBURG SPEEDWAY 1ST -- 1ST
5/30/10 SEYMOUR SPEEDWAY 1ST -- 2ND
6/6/10 SEYMOUR SPEEDWAY 1ST -- 1ST
6/18/10 LUXEMBURG SPEEDWAY 3RD -- 1ST
6/20/10 SEYMOUR SPEEDWAY 1ST -- 1ST
6/24/10 LUXEMBURG SPEEDWAY 3RD -- 19TH Problems
6/25/10 LUXEMBURG SPEEDWAY 1ST -- 2ND
6/27/10 SEYMOUR SPEEDWAY 4TH -- 1ST
7/2/10 LUXEMBURG SPEEDWAY 3RD -- 3RD SPUN, FLAT TIRE IN THE HEAT, PIT STOP, CAME OUT.
FIXED FRONT END DAMAGE ON THE CAR, STARTED LAST
7/9/10 LUXEMBURG SPEEDWAY 4TH -- 2ND
7/16/10 LUXEMBURG SPEEDWAY 4TH -- 2ND
7/25/10 SEYMOUR SPEEDWAY 2ND -- 1ST